Brentford clean sheets 36% of the time
Tottenham keep one in 4. The lockdown read isn't fanciful at this price.
Both teams to score · No
Tottenham keep one in 4. The lockdown read isn't fanciful at this price.
Brentford 1.4 g/m, Tottenham 1.2. Edge is mild — line and model are close.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal FC | 38 | +44 | 85 |
| 2 | Manchester City | 38 | +42 | 78 |
| 3 | Manchester United | 38 | +19 | 71 |
| 4 | Aston Villa | 38 | +7 | 65 |
| 5 | Liverpool FC | 38 | +10 | 60 |
0 meetings: 0 home wins, 0 draws, 0 away wins