Not enough recent data to call this one
Form sample's too thin to read with confidence. Better to pass than to bluff.
PASS · save your stake
Form sample's too thin to read with confidence. Better to pass than to bluff.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 7 | +18 | 19 |
| 2 | KAA Gent | 7 | +9 | 19 |
| 3 | Club Brugge | 7 | +12 | 18 |
| 4 | Royal Charleroi SC | 7 | +8 | 18 |
| 5 | RSC Anderlecht | 7 | +2 | 13 |
No patterns popped on this one.